OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Folding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | | Unfolding the subtreePartial tree display  (255 OIDs)
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Folding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  |   Unfolding the subtreeNode of the OID tree pss(2342)   -- British Telecom X.25 network
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Folding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  |   Unfolding the subtreePartial tree display  (236 OIDs)
  Unfolding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top