OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Unfolding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Unfolding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Unfolding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Folding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    | Folding the subtreeNode of the OID tree smo(0)   -- System Management Overview (SMO)
    | | Folding the subtreeNode of the OID tree applicationContext(0)   -- Application context
    | | | -Leaf of the OID tree systems-management(2)   -- Systems management application...
    | | Unfolding the subtreeNode of the OID tree negociationAbstractSyntax(1)   -- Negotiation abstract syntaxes
    | | Unfolding the subtreeNode of the OID tree asn1Modules(2)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree cmip(1)   -- Common Management Information Protocol (CMIP).
    | Folding the subtreeNode of the OID tree function(2)   -- Systems management functions
    | | Unfolding the subtreeNode of the OID tree part1(1)   -- Rec. ITU-T X.730 | ISO/IEC 10164-1 "Systems...
    | | Unfolding the subtreeNode of the OID tree part2(2)   -- Rec. ITU-T X.731 | ISO/IEC 10164-2 "Systems...
    | | Unfolding the subtreeNode of the OID tree part3(3)   -- Rec. ITU-T X.732 | ISO/IEC 10164-3 "Systems...
    | | Unfolding the subtreeNode of the OID tree part4(4)   -- Rec. ITU-T X.733 | ISO/IEC 10164-4 "Systems...
    | | Unfolding the subtreeNode of the OID tree part5(5)   -- Rec. ITU-T X.734 | ISO/IEC 10164-5 "Systems...
    | | Unfolding the subtreeNode of the OID tree part6(6)   -- Rec. ITU-T X.735 | ISO/IEC 10164-6 "Systems...
    | | Unfolding the subtreeNode of the OID tree part7(7)   -- Rec. ITU-T X.736 | ISO/IEC 10164-7 "Systems...
    | | Unfolding the subtreeNode of the OID tree part8(8)   -- Rec. ITU-T X.740 | ISO/IEC 10164-8 "Systems...
    | | Unfolding the subtreeNode of the OID tree part9(9)   -- Rec. ITU-T X.741 | ISO/IEC 10164-9 "Systems...
    | | Unfolding the subtreeNode of the OID tree part10(10)   -- Rec. ITU-T X.742 | ISO/IEC 10164-10 "Systems...
    | | Unfolding the subtreeNode of the OID tree part11(11)   -- Rec. ITU-T X.739 | ISO/IEC 10164-11 "Systems...
    | | Unfolding the subtreeNode of the OID tree part12(12)   -- Rec. ITU-T X.745 | ISO/IEC 10164-12 "Systems...
    | | Unfolding the subtreeNode of the OID tree part13(13)   -- Rec. ITU-T X.738 | ISO/IEC 10164-13 "Systems...
    | | Unfolding the subtreeNode of the OID tree part14(14)   -- Rec. ITU-T X.737 | ISO/IEC 10164-2 "Systems...
    | | Unfolding the subtreeNode of the OID tree part15(15)   -- Rec. ITU-T X.746 | ISO/IEC 10164-15 "Systems...
    | | Unfolding the subtreeNode of the OID tree part16(16)   -- Rec. ITU-T X.750 | ISO/IEC 10164-16 "Systems...
    | | Unfolding the subtreeNode of the OID tree part17(17)   -- Rec. ITU-T X.751 | ISO/IEC 10164-17 "Systems...
    | | Unfolding the subtreeNode of the OID tree part18(18)   -- Rec. ITU-T X.744 | ISO/IEC 10164-18 "Systems...
    | | Unfolding the subtreeNode of the OID tree part19(19)   -- Rec. ITU-T X.749 | ISO/IEC 10164-19 "Systems...
    | | Unfolding the subtreeNode of the OID tree part20(20) | timeManagement(20)   -- Rec. ITU-T X.743 |...
    | | Folding the subtreeNode of the OID tree part21(21)   -- Rec. ITU-T X.753 | ISO/IEC 10164-21 "Systems...
    | | | |-Leaf of the OID tree standardSpecificExtension(0)   -- Standard-specific...
    | | | |-Leaf of the OID tree functionalUnitPackage(1)   -- Functional unit packages
    | | | Unfolding the subtreeNode of the OID tree asn1Module(2)   -- ASN.1 modules
    | | | Unfolding the subtreeNode of the OID tree managedObjectClass(3)   -- Managed object classes
    | | | Unfolding the subtreeNode of the OID tree package(4)   -- Packages
    | | | |-Leaf of the OID tree parameter(5)   -- Parameters
    | | | Folding the subtreeNode of the OID tree nameBinding(6)   -- Name bindings
    | | | | |-Leaf of the OID tree commandSequencer-system(1)   -- commandSequencer-system...
    | | | | |-Leaf of the OID tree launchPad-commandSequencer(2)   -- ...
    | | | | |-Leaf of the OID tree thread-synchronousLaunchPad(3)   -- ...
    | | | | |-Leaf of the OID tree suspendableThread-asynchronousLaunchPad(4)   -- ...
    | | | | |-Leaf of the OID tree thread-thread(5)   -- thread-thread NAME BINDING
    | | | | |-Leaf of the OID tree suspendableThread-suspendableThread(6)   -- ...
    | | | | -Leaf of the OID tree launchScript-system(7)   -- launchScript-system NAME...
    | | | Unfolding the subtreeNode of the OID tree attribute(7)   -- Attributes
    | | | |-Leaf of the OID tree attributeGroup(8)   -- Attribute groups
    | | | Unfolding the subtreeNode of the OID tree action(9)   -- Actions
    | | | Unfolding the subtreeNode of the OID tree notification(10)   -- Notification types
    | | | Unfolding the subtreeNode of the OID tree relationshipClass(11)   -- Relationship classes
    | | | Unfolding the subtreeNode of the OID tree relationshipMapping(12)   -- Relationship mappings
    | | | -Leaf of the OID tree relationshipRole(13)   -- Relationship roles
    | | Unfolding the subtreeNode of the OID tree part22(22)   -- Rec. ITU-T X.748 | ISO/IEC 10164-22 "Systems...
    | Folding the subtreeNode of the OID tree smi(3)   -- Structure of Management Information (SMI)
    | | Unfolding the subtreeNode of the OID tree part1(1)   -- Rec. ITU-T X.720 | ISO/IEC 10165-1
    | | Folding the subtreeNode of the OID tree part2(2)   -- Rec. ITU-T X.721 | ISO/IEC 10165-2
    | | | Unfolding the subtreeNode of the OID tree standardSpecificExtension(0)   -- Standard specific...
    | | | |-Leaf of the OID tree functionalUnitPackage(1)   -- Functional unit packages
    | | | Unfolding the subtreeNode of the OID tree asn1Module(2)   -- ASN.1 modules
    | | | Unfolding the subtreeNode of the OID tree managedObjectClass(3)   -- Managed object classes
    | | | Unfolding the subtreeNode of the OID tree package(4)   -- Packages
    | | | Unfolding the subtreeNode of the OID tree parameter(5)   -- Guidelines for the Definition of Managed...
    | | | Folding the subtreeNode of the OID tree nameBinding(6)   -- Guidelines for the Definition of Managed...
    | | | | |-Leaf of the OID tree discriminator-system(1)   -- discriminator-system NAME...
    | | | | |-Leaf of the OID tree log-system(2)   -- log-system NAME BINDING
    | | | | -Leaf of the OID tree logRecord-log(3)   -- logRecord-log NAME BINDING
    | | | Unfolding the subtreeNode of the OID tree attribute(7)   -- Guidelines for the Definition of Managed...
    | | | Unfolding the subtreeNode of the OID tree attributeGroup(8)   -- Guidelines for the Definition of...
    | | | |-Leaf of the OID tree action(9)   -- Actions
    | | | Unfolding the subtreeNode of the OID tree notification(10)   -- Notifications
    | | Unfolding the subtreeNode of the OID tree part3(3)   -- Rec. ITU-T X.722 | ISO/IEC 10165-3
    | | Unfolding the subtreeNode of the OID tree part4(4)   -- Rec. ITU-T X.722 | ISO/IEC 10165-4
    | | Unfolding the subtreeNode of the OID tree part5(5)   -- Rec. ITU-T X.723 | ISO/IEC 10165-5
    | | Unfolding the subtreeNode of the OID tree part6(6)   -- Rec. ITU-T X.725 | ISO/IEC 10165-6
    | | Unfolding the subtreeNode of the OID tree part7(7)   -- Rec. ITU-T X.726 | ISO/IEC 10165-7
    | | Unfolding the subtreeNode of the OID tree part8(8)   -- Rec. ITU-T X.287 | ISO/IEC 10165-8
    | | Unfolding the subtreeNode of the OID tree part9(9)   -- Rec. ITU-T X.727 | ISO/IEC 10165-9
    | Unfolding the subtreeNode of the OID tree applicationContext(4)   -- Application context
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Folding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Specification
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Unfolding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Folding the subtreeNode of the OID tree gs1(51)   -- GS1
    | Unfolding the subtreeNode of the OID tree 1   -- GS1 identification keys
    | Unfolding the subtreeNode of the OID tree 2   -- GS1 supplementary data
    | |-Leaf of the OID tree 3   -- GS1 business data
    | -Leaf of the OID tree 4   -- GS1 technical data
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 29 Dec 2024 Bullet Page top