OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Unfolding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Folding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | | Folding the subtreeNode of the OID tree etsi(0)   -- European Telecommunications Standards Institute...
  | |   Unfolding the subtreeNode of the OID tree mobileDomain(0)   -- Mobile domain
  | |   Unfolding the subtreeNode of the OID tree inDomain(1)   -- Intelligent Network (IN) domain
  | |   Unfolding the subtreeNode of the OID tree etsi-library(2) | securityDomain(2)   -- ETSI library (in ETR...
  | |   |-Leaf of the OID tree service-function(3)   -- Service functions
  | |   Unfolding the subtreeNode of the OID tree branDomain(4) | bran-domain(4)   -- ETSI Broadband Radio...
  | |   Folding the subtreeNode of the OID tree itsDomain(5)   -- Intelligent Transport Systems (ITS)
  | |   | Unfolding the subtreeNode of the OID tree wg1(1)   -- Working Group 1
  | |   | Unfolding the subtreeNode of the OID tree wg2(2)   -- Working Group 2
  | |   | |-Leaf of the OID tree wg3(3)   -- Working Group 3
  | |   | |-Leaf of the OID tree wg4(4)   -- Working Group 4
  | |   | Unfolding the subtreeNode of the OID tree wg5(5)   -- Working Group 5
  | |   Unfolding the subtreeNode of the OID tree reserved(127)   -- Reserved domain
  | |   |-Leaf of the OID tree deliverable-domain(128)   -- ETSI deliverable domain
  | |   Unfolding the subtreeNode of the OID tree 182   -- ETS 300 182 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree 196   -- EN 300 196 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree 369   -- EN 300 369 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree usageMeteringInformationManagement(819)   -- Interim European...
  | |   Unfolding the subtreeNode of the OID tree en301040(1040)   -- EN 301 040
  | |   Unfolding the subtreeNode of the OID tree 1296   -- ES 201 296: "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree qualified-certificate-policies(1456)   -- Qualified...
  | |   Unfolding the subtreeNode of the OID tree electronic-signature-standard(1733)   -- Electronic signature...
  | |   Folding the subtreeNode of the OID tree qc-profile(1862)   -- ETSI TS 101 862 "Qualified certificate...
  | |   | Unfolding the subtreeNode of the OID tree id-mod(0)   -- ASN.1 modules
  | |   | Unfolding the subtreeNode of the OID tree qcs(1)   -- Qualified Certificate Statements (QCS)
  | |   Unfolding the subtreeNode of the OID tree ts101909(1909)   -- ETSI TS 101 909 "Digital Broadband Cable...
  | |   Unfolding the subtreeNode of the OID tree time-stamp-policy(2023)   -- Time-stamp policies
  | |   Unfolding the subtreeNode of the OID tree other-certificate-policies(2042)   -- Other certificate...
  | |   Unfolding the subtreeNode of the OID tree tsl-specification(2231)   -- ETSI TS 102 231: "Electronic...
  | |   Unfolding the subtreeNode of the OID tree common-parameters(3280)   -- ETSI TS 103 280 "Lawful...
  | |   Folding the subtreeNode of the OID tree msp(3523)   -- ETSI 103 523 "Middlebox Security Protocol" (MSP)
  | |   | Unfolding the subtreeNode of the OID tree ets(3)   -- Enterprise Transport Security (ETS)
  | |   Folding the subtreeNode of the OID tree smart-secure-platform(3666)   -- ETSI TS 103 666 "Smart Secure...
  | |   | Unfolding the subtreeNode of the OID tree part1(1)   -- ASN.1 module named SSPDefinitions
  | |   Unfolding the subtreeNode of the OID tree smart-secure-platform(3834)   -- ETSI TS 103 834 "Smart Secure...
  | |   Unfolding the subtreeNode of the OID tree cades(19122)   -- ETSI EN 319 122-1 "Electronic Signatures and...
  | |   Unfolding the subtreeNode of the OID tree id-tst-profile(19422)   -- ETSI EN 319 422 "Electronic...
  | |   Unfolding the subtreeNode of the OID tree eaas(19472)   -- ETSI TS 119 472 "Electronic Signatures and...
  | |   |-Leaf of the OID tree usageMeteringInformationManagement(43321)   -- Functional...
  | |   Unfolding the subtreeNode of the OID tree qualified-certificate-policies(194112)   -- ETSI EN 319 411-2...
  | |   Unfolding the subtreeNode of the OID tree id-cert-profile(194121)   -- ETSI EN 319 412-1 "Electronic...
  | |   Unfolding the subtreeNode of the OID tree id-qc-statements(194125)   -- ETSI EN 319 412-5 "Electronic...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Unfolding the subtreeNode of the OID tree jp(392)   -- Japan
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Unfolding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Unfolding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top