OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Unfolding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Unfolding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Folding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    | Folding the subtreeNode of the OID tree management(0)   -- Management
    |   Unfolding the subtreeNode of the OID tree gmi(0) | sc6-gmi(0)   -- Generic Management Information (GMI)
    |   Folding the subtreeNode of the OID tree iSIS(1)   -- Intermediate System to Intermediate System (IS-IS)
    |   | Unfolding the subtreeNode of the OID tree standardSpecificExtensions(0)   -- Standard specific...
    |   | Folding the subtreeNode of the OID tree asn1Module(2)   -- ASN.1 modules
    |   | | -Leaf of the OID tree 0   -- ASN.1 module named ISIS
    |   | Unfolding the subtreeNode of the OID tree managedObjectClass(3)   -- Managed object classes
    |   | Folding the subtreeNode of the OID tree package(4)   -- Packages
    |   | | |-Leaf of the OID tree cLNSISISBasic-P(1)   -- cLNSISISBasic-P PACKAGE
    |   | | |-Leaf of the OID tree cLNSISISLevel2-P(2)   -- cLNSISISLevel2-P PACKAGE
    |   | | |-Leaf of the OID tree cLNSISISPartitionRepair-P(3)   -- ...
    |   | | |-Leaf of the OID tree cLNSISISAuthentication-P(4)   -- cLNSISISAuthentication-P...
    |   | | |-Leaf of the OID tree cLNSISISLevel2Authentication-P(5) | level2AuthenticationPackage(5)   -- ...
    |   | | |-Leaf of the OID tree linkageISISBasic-P(6)   -- linkageISISBasic-P PACKAGE
    |   | | |-Leaf of the OID tree linkageISISBroadcast-P(7) | level1ISO10589BroadcastCircuitPackage(7)   -- ...
    |   | | |-Leaf of the OID tree linkageISISPtToPt-P(8) | level1ISO10589PtToPtCircuitPackage(8)   -- ...
    |   | | |-Leaf of the OID tree linkageISISDACallEstablishmentMetricIncrement-P(9)   -- ...
    |   | | |-Leaf of the OID tree level2ISO10589DACircuitPackage(10)   -- ...
    |   | | |-Leaf of the OID tree linkageISISStatic-P(11)   -- linkageISISStatic-P PACKAGE
    |   | | |-Leaf of the OID tree level1ISO10589StaticOutCircuitPackage(12)   -- ...
    |   | | |-Leaf of the OID tree linkageISISLevel2-P(13)   -- linkageISISLevel2-P PACKAGE
    |   | | |-Leaf of the OID tree level2ISO10589BroadcastCircuitPackage(14)   -- ...
    |   | | |-Leaf of the OID tree linkageISISAuthentication-P(15)   -- ...
    |   | | |-Leaf of the OID tree broadcastAdjacencyPackage(16)   -- ...
    |   | | |-Leaf of the OID tree dAAdjacencyPackage(17)   -- dAAdjacencyPackage PACKAGE
    |   | | |-Leaf of the OID tree ptToPtAdjacencyPackage(18)   -- ptToPtAdjacencyPackage...
    |   | | |-Leaf of the OID tree iSAdjacency-P(19)   -- iSAdjacency-P PACKAGE
    |   | | |-Leaf of the OID tree broadcastISAdjacency-P(20)   -- broadcastISAdjacency-P...
    |   | | |-Leaf of the OID tree eSAdjacencyPackage(21)   -- eSAdjacencyPackage PACKAGE
    |   | | |-Leaf of the OID tree explicitSNPA-P(22)   -- explicitSNPA-P PACKAGE
    |   | | |-Leaf of the OID tree extractDSP-P(23)   -- extractDSP-P PACKAGE
    |   | | -Leaf of the OID tree dARAPackage(24)   -- dARAPackage PACKAGE
    |   | Folding the subtreeNode of the OID tree parameter(5)   -- Parameters
    |   | | |-Leaf of the OID tree iSO10589-NB-p1(1)   -- iSO10589-NB-p1 PARAMETER
    |   | | |-Leaf of the OID tree iSO10589Circuit-MO-p1(2)   -- iSO10589Circuit-MO-p1...
    |   | | |-Leaf of the OID tree reachableAddressP1(3)   -- reachableAddressP1 PARAMETER
    |   | | |-Leaf of the OID tree reachableAddressP2(4)   -- reachableAddressP2 PARAMETER
    |   | | |-Leaf of the OID tree manualAdjacencyP1(5)   -- manualAdjacencyP1 PARAMETER
    |   | | |-Leaf of the OID tree manualAdjacencyP2(6)   -- manualAdjacencyP2 PARAMETER
    |   | | |-Leaf of the OID tree successResponse(7)   -- successResponse PARAMETER
    |   | | |-Leaf of the OID tree failureResponse(8)   -- failureResponse PARAMETER
    |   | | |-Leaf of the OID tree failureReason(9)   -- failureReason PARAMETER
    |   | | |-Leaf of the OID tree constraintViolation(10)   -- constraintViolation PARAMETER
    |   | | |-Leaf of the OID tree notificationReceivingAdjacency(11)   -- ...
    |   | | |-Leaf of the OID tree notificationIDLength(12)   -- notificationIDLength...
    |   | | |-Leaf of the OID tree notificationAreaAddress(13)   -- notificationAreaAddress...
    |   | | |-Leaf of the OID tree notificationSourceId(14)   -- notificationSourceId...
    |   | | |-Leaf of the OID tree notificationVirtualLinkChange(15)   -- ...
    |   | | |-Leaf of the OID tree notificationVirtualLinkAddress(16)   -- ...
    |   | | |-Leaf of the OID tree notificationNewCircuitState(17)   -- ...
    |   | | |-Leaf of the OID tree notificationNewAdjacencyState(18)   -- ...
    |   | | |-Leaf of the OID tree notificationSystemId(19)   -- notificationSystemId...
    |   | | |-Leaf of the OID tree notificationReason(20)   -- notificationReason PARAMETER
    |   | | |-Leaf of the OID tree notificationPDUHeader(21)   -- notificationPDUHeader...
    |   | | |-Leaf of the OID tree notificationCalledAddress(22)   -- ...
    |   | | |-Leaf of the OID tree notificationVersion(23)   -- notificationVersion PARAMETER
    |   | | |-Leaf of the OID tree notificationDesignatedIntermediateSystemChange(24)   -- ...
    |   | | |-Leaf of the OID tree notificationOverloadStateChange(25)   -- ...
    |   | | |-Leaf of the OID tree reservedName(27)   -- reservedName PARAMETER
    |   | | |-Leaf of the OID tree notificationMaximumAreaAddresses(28)   -- ...
    |   | | |-Leaf of the OID tree notificationAreaAddresses(29)   -- ...
    |   | | |-Leaf of the OID tree notificationLSPHeader(30)   -- notificationLSPHeader...
    |   | | Unfolding the subtreeNode of the OID tree responseCode(1001)   -- "responseCode"
    |   | Folding the subtreeNode of the OID tree nameBinding(6)   -- Name bindings
    |   | | |-Leaf of the OID tree destinationSystem-cLNS(1)   -- destinationSystem-cLNS NAME...
    |   | | |-Leaf of the OID tree destinationArea-cLNS(2)   -- destinationArea-cLNS NAME...
    |   | | |-Leaf of the OID tree virtualAdjacency-cLNS(3)   -- virtualAdjacency-cLNS NAME...
    |   | | |-Leaf of the OID tree destinationArea-NB(4)   -- destinationArea-NB NAME BINDING
    |   | | |-Leaf of the OID tree reachableAddress-linkage-imported(5)   -- ...
    |   | | |-Leaf of the OID tree reachableAddress-linkage-management(6)   -- ...
    |   | | |-Leaf of the OID tree adjacency-linkage(7)   -- adjacency-linkage NAME BINDING
    |   | | -Leaf of the OID tree adjacency-linkage-management(8)   -- ...
    |   | Unfolding the subtreeNode of the OID tree attribute(7)   -- Attributes
    |   | |-Leaf of the OID tree attributeGroup(8)   -- Attribute groups
    |   | Unfolding the subtreeNode of the OID tree action(9)   -- Actions
    |   | Unfolding the subtreeNode of the OID tree notification(10)   -- Notifications
    |   Unfolding the subtreeNode of the OID tree nLM(2)   -- Network Layer Management (NLM)
    Folding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Folding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    | Unfolding the subtreeNode of the OID tree management(0)   -- Management
    Folding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    | Unfolding the subtreePartial tree display  (202 OIDs)
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Unfolding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Folding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    | |-Leaf of the OID tree 1   -- Unmanned Aerial Vehicle (UAV) devices
    | |-Leaf of the OID tree 2   -- Ground control stations
    | |-Leaf of the OID tree 3   -- Monitoring devices
    | Unfolding the subtreeNode of the OID tree 4   -- Data modules for the full life-cycle management of...
    | |-Leaf of the OID tree 5   -- Security modules
    | Unfolding the subtreeNode of the OID tree 6   -- Data modules for identity recognition of Unmanned Aerial...
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 29 Dec 2024 Bullet Page top