OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Folding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  | Unfolding the subtreeNode of the OID tree recommendation(0)   -- ITU-T Recommendations (International...
  | |-Leaf of the OID tree question(1)   -- ITU-T Questions
  | Unfolding the subtreeNode of the OID tree administration(2)   -- National administrations of ITU Member...
  | Unfolding the subtreeNode of the OID tree network-operator(3)   -- Network operators
  | Folding the subtreeNode of the OID tree identified-organization(4)   -- International research or industry...
  | | Folding the subtreeNode of the OID tree etsi(0)   -- European Telecommunications Standards Institute...
  | |   Unfolding the subtreeNode of the OID tree mobileDomain(0)   -- Mobile domain
  | |   Folding the subtreeNode of the OID tree inDomain(1)   -- Intelligent Network (IN) domain
  | |   | Unfolding the subtreeNode of the OID tree inDomainDefinitions(0)   -- Intelligent Network (IN) domain...
  | |   | Unfolding the subtreeNode of the OID tree in-Network(1) | in-network(1)   -- Intelligent Network (IN)
  | |   | |-Leaf of the OID tree capextension(2)   -- "firstExtension" extension
  | |   | Unfolding the subtreeNode of the OID tree in-Ctm(3)   -- Intelligent Network (IN) Cordless Terminal...
  | |   | |-Leaf of the OID tree bran-domain(4)   -- Broadband Radio Access Networks (BRAN)...
  | |   | -Leaf of the OID tree its-domain(5)   -- Intelligent Transport Systems (ITS) domain
  | |   Unfolding the subtreeNode of the OID tree etsi-library(2) | securityDomain(2)   -- ETSI library (in ETR...
  | |   |-Leaf of the OID tree service-function(3)   -- Service functions
  | |   Unfolding the subtreeNode of the OID tree branDomain(4) | bran-domain(4)   -- ETSI Broadband Radio...
  | |   Unfolding the subtreeNode of the OID tree itsDomain(5)   -- Intelligent Transport Systems (ITS)
  | |   Unfolding the subtreeNode of the OID tree reserved(127)   -- Reserved domain
  | |   |-Leaf of the OID tree deliverable-domain(128)   -- ETSI deliverable domain
  | |   Unfolding the subtreeNode of the OID tree 182   -- ETS 300 182 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree 196   -- EN 300 196 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree 369   -- EN 300 369 "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree usageMeteringInformationManagement(819)   -- Interim European...
  | |   Unfolding the subtreeNode of the OID tree en301040(1040)   -- EN 301 040
  | |   Unfolding the subtreeNode of the OID tree 1296   -- ES 201 296: "Integrated Services Digital Network...
  | |   Unfolding the subtreeNode of the OID tree qualified-certificate-policies(1456)   -- Qualified...
  | |   Unfolding the subtreeNode of the OID tree electronic-signature-standard(1733)   -- Electronic signature...
  | |   Unfolding the subtreeNode of the OID tree qc-profile(1862)   -- ETSI TS 101 862 "Qualified certificate...
  | |   Unfolding the subtreeNode of the OID tree ts101909(1909)   -- ETSI TS 101 909 "Digital Broadband Cable...
  | |   Unfolding the subtreeNode of the OID tree time-stamp-policy(2023)   -- Time-stamp policies
  | |   Folding the subtreeNode of the OID tree other-certificate-policies(2042)   -- Other certificate...
  | |   | Unfolding the subtreeNode of the OID tree policy-identifiers(1)   -- Policies
  | |   Unfolding the subtreeNode of the OID tree tsl-specification(2231)   -- ETSI TS 102 231: "Electronic...
  | |   Unfolding the subtreeNode of the OID tree common-parameters(3280)   -- ETSI TS 103 280 "Lawful...
  | |   Unfolding the subtreeNode of the OID tree msp(3523)   -- ETSI 103 523 "Middlebox Security Protocol" (MSP)
  | |   Unfolding the subtreeNode of the OID tree smart-secure-platform(3666)   -- ETSI TS 103 666 "Smart Secure...
  | |   Unfolding the subtreeNode of the OID tree smart-secure-platform(3834)   -- ETSI TS 103 834 "Smart Secure...
  | |   Unfolding the subtreeNode of the OID tree cades(19122)   -- ETSI EN 319 122-1 "Electronic Signatures and...
  | |   Unfolding the subtreeNode of the OID tree id-tst-profile(19422)   -- ETSI EN 319 422 "Electronic...
  | |   Unfolding the subtreeNode of the OID tree eaas(19472)   -- ETSI TS 119 472 "Electronic Signatures and...
  | |   |-Leaf of the OID tree usageMeteringInformationManagement(43321)   -- Functional...
  | |   Unfolding the subtreeNode of the OID tree qualified-certificate-policies(194112)   -- ETSI EN 319 411-2...
  | |   Unfolding the subtreeNode of the OID tree id-cert-profile(194121)   -- ETSI EN 319 412-1 "Electronic...
  | |   Unfolding the subtreeNode of the OID tree id-qc-statements(194125)   -- ETSI EN 319 412-5 "Electronic...
  | |-Leaf of the OID tree r-recommendation(5)   -- International Telecommunication Union -...
  | Unfolding the subtreeNode of the OID tree data(9)   -- Mis-defined because some people believed it was a...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Folding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | | Unfolding the subtreeNode of the OID tree examples(5)   -- Examples of Encoding Control Notation.
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Folding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    | Unfolding the subtreeNode of the OID tree smo(0)   -- System Management Overview (SMO)
    | Unfolding the subtreeNode of the OID tree cmip(1)   -- Common Management Information Protocol (CMIP).
    | Folding the subtreeNode of the OID tree function(2)   -- Systems management functions
    | | Unfolding the subtreeNode of the OID tree part1(1)   -- Rec. ITU-T X.730 | ISO/IEC 10164-1 "Systems...
    | | Unfolding the subtreeNode of the OID tree part2(2)   -- Rec. ITU-T X.731 | ISO/IEC 10164-2 "Systems...
    | | Unfolding the subtreeNode of the OID tree part3(3)   -- Rec. ITU-T X.732 | ISO/IEC 10164-3 "Systems...
    | | Unfolding the subtreeNode of the OID tree part4(4)   -- Rec. ITU-T X.733 | ISO/IEC 10164-4 "Systems...
    | | Unfolding the subtreeNode of the OID tree part5(5)   -- Rec. ITU-T X.734 | ISO/IEC 10164-5 "Systems...
    | | Unfolding the subtreeNode of the OID tree part6(6)   -- Rec. ITU-T X.735 | ISO/IEC 10164-6 "Systems...
    | | Unfolding the subtreeNode of the OID tree part7(7)   -- Rec. ITU-T X.736 | ISO/IEC 10164-7 "Systems...
    | | Unfolding the subtreeNode of the OID tree part8(8)   -- Rec. ITU-T X.740 | ISO/IEC 10164-8 "Systems...
    | | Unfolding the subtreeNode of the OID tree part9(9)   -- Rec. ITU-T X.741 | ISO/IEC 10164-9 "Systems...
    | | Unfolding the subtreeNode of the OID tree part10(10)   -- Rec. ITU-T X.742 | ISO/IEC 10164-10 "Systems...
    | | Unfolding the subtreeNode of the OID tree part11(11)   -- Rec. ITU-T X.739 | ISO/IEC 10164-11 "Systems...
    | | Unfolding the subtreeNode of the OID tree part12(12)   -- Rec. ITU-T X.745 | ISO/IEC 10164-12 "Systems...
    | | Unfolding the subtreeNode of the OID tree part13(13)   -- Rec. ITU-T X.738 | ISO/IEC 10164-13 "Systems...
    | | Unfolding the subtreeNode of the OID tree part14(14)   -- Rec. ITU-T X.737 | ISO/IEC 10164-2 "Systems...
    | | Unfolding the subtreeNode of the OID tree part15(15)   -- Rec. ITU-T X.746 | ISO/IEC 10164-15 "Systems...
    | | Unfolding the subtreeNode of the OID tree part16(16)   -- Rec. ITU-T X.750 | ISO/IEC 10164-16 "Systems...
    | | Unfolding the subtreeNode of the OID tree part17(17)   -- Rec. ITU-T X.751 | ISO/IEC 10164-17 "Systems...
    | | Unfolding the subtreeNode of the OID tree part18(18)   -- Rec. ITU-T X.744 | ISO/IEC 10164-18 "Systems...
    | | Unfolding the subtreeNode of the OID tree part19(19)   -- Rec. ITU-T X.749 | ISO/IEC 10164-19 "Systems...
    | | Unfolding the subtreeNode of the OID tree part20(20) | timeManagement(20)   -- Rec. ITU-T X.743 |...
    | | Unfolding the subtreeNode of the OID tree part21(21)   -- Rec. ITU-T X.753 | ISO/IEC 10164-21 "Systems...
    | | Unfolding the subtreeNode of the OID tree part22(22)   -- Rec. ITU-T X.748 | ISO/IEC 10164-22 "Systems...
    | Unfolding the subtreeNode of the OID tree smi(3)   -- Structure of Management Information (SMI)
    | Folding the subtreeNode of the OID tree applicationContext(4)   -- Application context
    |   Unfolding the subtreeNode of the OID tree systems-management-with-tp(3)   -- Systems management with...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Unfolding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Folding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    | Unfolding the subtreeNode of the OID tree version(1)   -- Versions of MHEG (Multimedia and Hypermedia...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Unfolding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Folding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | | Folding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules defined in the 2011 edition of...
    | | | Unfolding the subtreeNode of the OID tree identification(0)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree set-up(1)   -- ASN.1 module named E-health-setup
    | | | Unfolding the subtreeNode of the OID tree send-and-ack(2)   -- ASN.1 module named E-health-send-and-ack
    | | | Unfolding the subtreeNode of the OID tree command-response(3)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree quantity-and-units(4)   -- ASN.1 module named...
    | | | Unfolding the subtreeNode of the OID tree examples(5)   -- Examples of ASN.1 modules
    | | | Unfolding the subtreeNode of the OID tree pbact-access(6)   -- ASN.1 module named Pbact-access
    | | | Unfolding the subtreeNode of the OID tree telehealth(10)   -- Rec. ITU-T X.1080 series in general
    | | |-Leaf of the OID tree patient(1)   -- Patient schemes
    | | |-Leaf of the OID tree med-staff(2)   -- Medical staff schemes
    | | |-Leaf of the OID tree observer(3)   -- Observer schemes
    | | |-Leaf of the OID tree phar-staff(4)   -- Pharmaceutical schemes
    | | |-Leaf of the OID tree lab(5)   -- Laboratory schemes
    | | |-Leaf of the OID tree drug-manufac(6)   -- Drug manufacturer schemes
    | | |-Leaf of the OID tree med-device(7)   -- Medical device schemes
    | | |-Leaf of the OID tree med-softw(8)   -- Medical software schemes
    | | |-Leaf of the OID tree med-insur(9)   -- Medical insurance schemes
    | | -Leaf of the OID tree med-rec(10)   -- Medical record schemes
    | Unfolding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 30 Dec 2024 Bullet Page top