OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Folding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | | Unfolding the subtreeNode of the OID tree au(36)   -- Australia
  | | Unfolding the subtreeNode of the OID tree at(40)   -- Austria
  | | Unfolding the subtreeNode of the OID tree be(56)   -- Belgium
  | | |-Leaf of the OID tree ca(124)   -- Canada
  | | Unfolding the subtreeNode of the OID tree cn(156)   -- People's Republic of China
  | | Unfolding the subtreeNode of the OID tree cz(203)   -- Czech Republic
  | | Unfolding the subtreeNode of the OID tree dk(208)   -- Denmark
  | | Unfolding the subtreeNode of the OID tree fi(246)   -- Finland
  | | Unfolding the subtreeNode of the OID tree fr(250)   -- France
  | | Unfolding the subtreeNode of the OID tree de(276)   -- Germany
  | | |-Leaf of the OID tree 280   -- Germany (in German, Bundesrepublik Deutschland)
  | | Unfolding the subtreeNode of the OID tree gr(300)   -- Greece
  | | |-Leaf of the OID tree hk(344)   -- Hong Kong, Special Administrative Region of China
  | | Unfolding the subtreeNode of the OID tree ie(372)   -- Ireland
  | | Unfolding the subtreeNode of the OID tree jp(392)   -- Japan
  | | |-Leaf of the OID tree kz(398)   -- Kazakhstan
  | | Unfolding the subtreeNode of the OID tree kr(410)   -- Korea (the Republic of)
  | | Unfolding the subtreeNode of the OID tree md(498)   -- Moldova (Republic of)
  | | |-Leaf of the OID tree ma(504)   -- Morocco
  | | Unfolding the subtreeNode of the OID tree nl(528)   -- Netherlands (the)
  | | |-Leaf of the OID tree ng(566)   -- Nigeria
  | | Unfolding the subtreeNode of the OID tree no(578)   -- Norway
  | | Unfolding the subtreeNode of the OID tree pl(616)   -- Poland
  | | Unfolding the subtreeNode of the OID tree ru(643)   -- Russian Federation
  | | Unfolding the subtreeNode of the OID tree sg(702)   -- Singapore
  | | Unfolding the subtreeNode of the OID tree se(752)   -- Sweden
  | | Unfolding the subtreeNode of the OID tree ua(804)   -- Ukraine
  | | Unfolding the subtreeNode of the OID tree gb(826)   -- United Kingdom
  | | Unfolding the subtreeNode of the OID tree us(840)   -- United States of America
  | Unfolding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Folding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    | Unfolding the subtreeNode of the OID tree specification(0)   -- Modules, types and other objects defined...
    | |-Leaf of the OID tree basic-encoding(1)   -- Basic Encoding Rules (BER)
    | Unfolding the subtreeNode of the OID tree ber-derived(2)   -- Canonical Encoding Rules (CER) and...
    | Unfolding the subtreeNode of the OID tree packed-encoding(3)   -- Variants of PER (Packed Encoding Rules)
    | Unfolding the subtreeNode of the OID tree ecn(4)   -- Rec. ITU-T X.692 | ISO/IEC 8825-3: Information...
    | Unfolding the subtreeNode of the OID tree xml-encoding(5)   -- XER (XML Encoding Rules for ASN.1)
    | Unfolding the subtreeNode of the OID tree oer-encoding(6)   -- Variants of the Octet Encoding Rules (OER)
    | |-Leaf of the OID tree jer-encoding(7)   -- Javascript object notation Encoding Rules...
    | Unfolding the subtreeNode of the OID tree generic-applications(10)   -- Rec. ITU-T X.890 | ISO/IEC 24824...
    | -Leaf of the OID tree examples(123)   -- Examples
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Folding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    | |-Leaf of the OID tree notation(0)   -- ASN.1 module named Remote-Operation-Notation
    | |-Leaf of the OID tree apdus(1)   -- ASN.1 module named Remote-Operations-APDUs
    | |-Leaf of the OID tree notation-extension(2)   -- ASN.1 module named...
    | |-Leaf of the OID tree aseID(3)   -- Application Service Element (ASE) identifier
    | |-Leaf of the OID tree aseID-ACSE(4)   -- Association Control Service Element (ACSE)
    | Unfolding the subtreeNode of the OID tree informationObjects(5)   -- Versions of ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree generic-ROS-PDUs(6)   -- ASN.1 module name...
    | Unfolding the subtreeNode of the OID tree useful-definitions(7)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree informationObjects-extensions(8)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree realizations(9)   -- ASN.1 module named...
    | Unfolding the subtreeNode of the OID tree association-realizations(10)   -- Association realizations
    | Unfolding the subtreeNode of the OID tree transfer-realizations(11)   -- Transfer realizations
    | Unfolding the subtreeNode of the OID tree remote-operations-abstract-syntaxes(12)   -- ASN.1 module named...
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Unfolding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    Folding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    | Unfolding the subtreeNode of the OID tree module(1)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree abstract-syntax(2)   -- Abstract syntaxes
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Folding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    | |-Leaf of the OID tree reference-definition(0)   -- ASN.1 module named DOR-definition
    | |-Leaf of the OID tree reference-abstract-syntax(1)   -- Abstract syntax of...
    | Unfolding the subtreeNode of the OID tree reference-syntax(2)   -- Reference-syntax of...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Folding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    | Folding the subtreeNode of the OID tree modules(1)   -- ASN.1 modules
    | | |-Leaf of the OID tree objectIdentifiers(0)   -- ASN.1 module named ObjectIdentifiers
    | | |-Leaf of the OID tree notation(1)   -- ASN.1 module named Notation
    | | |-Leaf of the OID tree gulsSecurityExchanges(2)   -- ASN.1 module named...
    | | |-Leaf of the OID tree gulsSecurityTransformations(3)   -- ASN.1 module named...
    | | |-Leaf of the OID tree dirProtectionMappings(4)   -- ASN.1 module named...
    | | |-Leaf of the OID tree gulsProtectionMappings(5)   -- ASN.1 module named...
    | | |-Leaf of the OID tree seseAPDUs(6)   -- ASN.1 module named SeseAPDUs related to...
    | | -Leaf of the OID tree genericProtectingTransferSyntax(7)   -- ASN.1 module named...
    | |-Leaf of the OID tree generalTransferSyntax(2) | generalTranferSyntax(2)   -- General...
    | Unfolding the subtreeNode of the OID tree specificTransferSyntax(3)   -- Specific transfer syntaxes
    | Unfolding the subtreeNode of the OID tree securityExchanges(4)   -- Security exchanges
    | Unfolding the subtreeNode of the OID tree securityTransformations(5)   -- Security transformations
    | Unfolding the subtreeNode of the OID tree application-contexts(7)   -- Application contexts
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Folding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    | Folding the subtreeNode of the OID tree set(42)   -- Secure Electronic Transactions (SET)
    | | Unfolding the subtreeNode of the OID tree contentType(0)   -- Secure Electronic Transactions (SET)...
    | | Unfolding the subtreeNode of the OID tree msgExt(1)   -- Secure Electronic Transactions (SET) msgExt
    | | Unfolding the subtreeNode of the OID tree field(2)   -- Secure Electronic Transactions (SET) fields
    | | Unfolding the subtreeNode of the OID tree attribute(3)   -- Secure Electronic Transactions (SET)...
    | | |-Leaf of the OID tree algorithm(4)   -- Secure Electronic Transactions (SET)...
    | | Unfolding the subtreeNode of the OID tree policy(5)   -- Secure Electronic Transactions (SET) policy
    | | Unfolding the subtreeNode of the OID tree module(6)   -- Secure Electronic Transactions (SET) ASN.1...
    | | Unfolding the subtreeNode of the OID tree 7   -- Secure Electronic Transactions (SET) certExt
    | | Unfolding the subtreeNode of the OID tree 8   -- Secure Electronic Transactions (SET) brand
    | | Unfolding the subtreeNode of the OID tree vendor(9) | set-vendors(9)   -- Registered vendors
    | | Unfolding the subtreeNode of the OID tree 10   -- Secure Electronic Transactions (SET) national
    | Unfolding the subtreeNode of the OID tree wap(43) | oma(43)   -- Open Mobile Alliance (OMA) (originally...
    | |-Leaf of the OID tree 128   -- Teleglobe, Inc.
    | |-Leaf of the OID tree 129   -- Key Recovery Alliance
    | |-Leaf of the OID tree 130   -- Object Management Group
    | |-Leaf of the OID tree 131   -- Visa International
    | |-Leaf of the OID tree 132   -- Comprehensive nuclear-Test-Ban Treaty Organization...
    | Unfolding the subtreeNode of the OID tree 133   -- Trusted Computing Group (TCG)
    | |-Leaf of the OID tree 134   -- Ceska Posta s.p.
    | |-Leaf of the OID tree 135   -- "HBOS Plc"
    | Unfolding the subtreeNode of the OID tree icao(136)   -- International Civil Aviation Organization (ICAO)
    | |-Leaf of the OID tree 137   -- Comrad Medical Systems
    | |-Leaf of the OID tree 138   -- International Atomic Energy Agency (IAEA)
    | |-Leaf of the OID tree 139   -- British Sky Broadcasting Group
    | Unfolding the subtreeNode of the OID tree ca-browser-forum(140)   -- CA/Browser Forum
    | |-Leaf of the OID tree wac-application-services-limited(141)   -- "WAC" Application...
    | Unfolding the subtreeNode of the OID tree tca(143) | simalliance(143)   -- Trusted Connectivity Alliance
    | |-Leaf of the OID tree 144   -- Directorate General of The General Security of Lebanon
    | Unfolding the subtreeNode of the OID tree gsma(146)   -- GSMA
    | -Leaf of the OID tree 147   -- Peripheral Component Interconnect Special Interest...
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Unfolding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    Folding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    | Unfolding the subtreeNode of the OID tree its-misc(0)   -- Intelligent Transport Systems (ITS) data...
    | |-Leaf of the OID tree fieldDevice(3)   -- fieldDevice OBJECT-IDENTITY
    | |-Leaf of the OID tree fdVms(4)   -- fdVms OBJECT-IDENTITY
    | -Leaf of the OID tree gddCodes(5)   -- Graphic Data Dictionary (GDD) codes
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Unfolding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 25 Dec 2024 Bullet Page top