OID repository
OID Repository
http://oid-info.com
Display OID:
 
Tree display  
 
Separation line
 
  Unfolding the subtreeNode of the OID tree itu-t(0) | ccitt(0) | itu-r(0)   -- International Telecommunication...
  Folding the subtreeNode of the OID tree iso(1)   -- International Organization for Standardization (ISO)
  | Folding the subtreeNode of the OID tree standard(0)   -- ISO or IEC International Standards (not jointly...
  | | Unfolding the subtreePartial tree display  (148 OIDs)
  | Unfolding the subtreeNode of the OID tree registration-authority(1)   -- Registration authorities
  | Unfolding the subtreeNode of the OID tree member-body(2)   -- ISO Member Bodies
  | Folding the subtreeNode of the OID tree identified-organization(3)   -- Organization identification...
  |   Unfolding the subtreePartial tree display  (236 OIDs)
  Folding the subtreeNode of the OID tree joint-iso-itu-t(2) | joint-iso-ccitt(2)   -- Areas of joint work...
    |-Leaf of the OID tree presentation(0)   -- Presentation layer service and protocol
    Unfolding the subtreeNode of the OID tree asn1(1)   -- ASN.1 standards
    Unfolding the subtreeNode of the OID tree association-control(2)   -- Association Control Service Element...
    Unfolding the subtreeNode of the OID tree reliable-transfer(3)   -- Reliable transfer service element
    Unfolding the subtreeNode of the OID tree remote-operations(4)   -- Remote Operations Service Element (ROSE)
    Unfolding the subtreeNode of the OID tree ds(5) | directory(5)   -- Directory services
    Folding the subtreeNode of the OID tree mhs(6) | mhs-motis(6)   -- Message Handling System (MHS), also...
    | Unfolding the subtreeNode of the OID tree protocols(0)   -- Protocols
    | Unfolding the subtreeNode of the OID tree ipms(1)   -- InterPersonal Messaging System (IPMS)
    | Unfolding the subtreeNode of the OID tree asdc(2)   -- Rec. ITU-T X.400 Abstract Service Definition...
    | Unfolding the subtreeNode of the OID tree mts(3)   -- Message Transfer System (MTS)
    | Unfolding the subtreeNode of the OID tree ms(4)   -- Message Store (MS)
    | Unfolding the subtreeNode of the OID tree arch(5)   -- Overall architecture
    | Unfolding the subtreeNode of the OID tree group(6)   -- Groups
    | Unfolding the subtreeNode of the OID tree edims(7)   -- Electronic Data Interchange (EDI) messaging
    | Unfolding the subtreeNode of the OID tree vmgs(8)   -- Voice Messaging System
    | Unfolding the subtreeNode of the OID tree management(9)   -- Message Handling Systems (MHS) management
    | Unfolding the subtreeNode of the OID tree routing(10)   -- Message Handling Systems (MHS) routing
    Unfolding the subtreeNode of the OID tree ccr(7)   -- Commitment, Concurrency and Recovery (CCR) service and...
    Unfolding the subtreeNode of the OID tree oda(8)   -- Open Document Architecture (ODA)
    Unfolding the subtreeNode of the OID tree ms(9) | osi-management(9)   -- OSI network management, and...
    Unfolding the subtreeNode of the OID tree transaction-processing(10)   -- Transaction processing
    Folding the subtreeNode of the OID tree dor(11) | distinguished-object-reference(11)   -- ISO 10031-2...
    | |-Leaf of the OID tree reference-definition(0)   -- ASN.1 module named DOR-definition
    | |-Leaf of the OID tree reference-abstract-syntax(1)   -- Abstract syntax of...
    | Unfolding the subtreeNode of the OID tree reference-syntax(2)   -- Reference-syntax of...
    Unfolding the subtreeNode of the OID tree reference-data-transfer(12) | rdt(12)   -- Referenced Data...
    Unfolding the subtreeNode of the OID tree network-layer(13) | network-layer-management(13)   -- Network...
    Unfolding the subtreeNode of the OID tree transport-layer(14) | transport-layer-management(14)   -- ...
    Unfolding the subtreeNode of the OID tree datalink-layer(15) | datalink-layer-management(15) | ...   -- OSI data...
    Unfolding the subtreeNode of the OID tree country(16)   -- Joint (ITU-T and ISO/IEC) registration within a...
    Unfolding the subtreeNode of the OID tree registration-procedures(17)   -- ISO/IEC and/or ITU-T activities...
    Unfolding the subtreeNode of the OID tree physical-layer(18) | physical-layer-management(18)   -- Physical...
    Unfolding the subtreeNode of the OID tree mheg(19)   -- Multimedia and Hypermedia information coding Expert...
    Unfolding the subtreeNode of the OID tree genericULS(20) | generic-upper-layers-security(20) | guls(20)   -- ...
    Unfolding the subtreeNode of the OID tree transport-layer-security-protocol(21)   -- Transport layer...
    Unfolding the subtreeNode of the OID tree network-layer-security-protocol(22)   -- Network layer security...
    Folding the subtreeNode of the OID tree international-organizations(23)   -- International organizations
    | Unfolding the subtreeNode of the OID tree set(42)   -- Secure Electronic Transactions (SET)
    | Unfolding the subtreeNode of the OID tree wap(43) | oma(43)   -- Open Mobile Alliance (OMA) (originally...
    | |-Leaf of the OID tree 128   -- Teleglobe, Inc.
    | |-Leaf of the OID tree 129   -- Key Recovery Alliance
    | |-Leaf of the OID tree 130   -- Object Management Group
    | |-Leaf of the OID tree 131   -- Visa International
    | |-Leaf of the OID tree 132   -- Comprehensive nuclear-Test-Ban Treaty Organization...
    | Unfolding the subtreeNode of the OID tree 133   -- Trusted Computing Group (TCG)
    | |-Leaf of the OID tree 134   -- Ceska Posta s.p.
    | |-Leaf of the OID tree 135   -- "HBOS Plc"
    | Unfolding the subtreeNode of the OID tree icao(136)   -- International Civil Aviation Organization (ICAO)
    | |-Leaf of the OID tree 137   -- Comrad Medical Systems
    | |-Leaf of the OID tree 138   -- International Atomic Energy Agency (IAEA)
    | |-Leaf of the OID tree 139   -- British Sky Broadcasting Group
    | Unfolding the subtreeNode of the OID tree ca-browser-forum(140)   -- CA/Browser Forum
    | |-Leaf of the OID tree wac-application-services-limited(141)   -- "WAC" Application...
    | Unfolding the subtreeNode of the OID tree tca(143) | simalliance(143)   -- Trusted Connectivity Alliance
    | |-Leaf of the OID tree 144   -- Directorate General of The General Security of Lebanon
    | Folding the subtreeNode of the OID tree gsma(146)   -- GSMA
    | | Unfolding the subtreeNode of the OID tree rsp(1)   -- Remote Subscriber identity module Provisioning...
    | -Leaf of the OID tree 147   -- Peripheral Component Interconnect Special Interest...
    Unfolding the subtreeNode of the OID tree sios(24)   -- Security Information Objects (SIOs) for access...
    Unfolding the subtreeNode of the OID tree uuid(25)   -- Universally Unique IDentifiers (UUIDs) generated in...
    Unfolding the subtreeNode of the OID tree odp(26)   -- Rec. ITU-T X.900 series | ISO/IEC 10746 & 13235...
    Folding the subtreeNode of the OID tree tag-based(27) | nid(27)   -- Tag-based identifications...
    | |-Leaf of the OID tree mcode(1)   -- mCode, micro-mCode and mini-mCode for mobile RFID...
    | -Leaf of the OID tree ucode(2)   -- "ucode" identification scheme
    Unfolding the subtreeNode of the OID tree its(28)   -- Intelligent Transport Systems (ITS)
    Unfolding the subtreeNode of the OID tree upu(40)   -- Universal Postal Union (UPU)
    Unfolding the subtreeNode of the OID tree bip(41)   -- Rec. ITU-T X.1083 | ISO/IEC 24708 "Bio application...
    Folding the subtreeNode of the OID tree telebiometrics(42)   -- Telebiometrics including telehealth and...
    | Unfolding the subtreeNode of the OID tree modules(0)   -- ASN.1 modules
    | Unfolding the subtreeNode of the OID tree tmm(1)   -- Rec. ITU-T X.1081 "The telebiometric multimodal...
    | Unfolding the subtreeNode of the OID tree human-physiology(2)   -- Rec. ITU-T X.1082 "Telebiometrics...
    | Unfolding the subtreeNode of the OID tree obj-cat(3) | telehealth(3) | e-health-protocol(3) | th(3)   -- ...
    | Unfolding the subtreeNode of the OID tree thprot(10)   -- Rec. ITU-T X.1080 series "e-Health and...
    Unfolding the subtreeNode of the OID tree cybersecurity(48)   -- Cybersecurity information exchange
    Unfolding the subtreeNode of the OID tree alerting(49)   -- Alerts and alerting agencies according to...
    Unfolding the subtreeNode of the OID tree ors(50)   -- Rec. ITU-T X.672 | ISO/IEC 29168-1 "Information...
    Unfolding the subtreeNode of the OID tree gs1(51)   -- GS1
    Unfolding the subtreeNode of the OID tree uav(52)   -- Unmanned Aerial Vehicles (UAVs)
    -Leaf of the OID tree example(999)   -- Example
 
Separation line
 
Notes:
To unfold (respectively, fold) a particular level of the tree, click on an icon like Unfolding the subtree (resp., Folding the subtree).
The beginning of each OID description is displayed on the left of each arc. For a display without descriptions, please click on Undetailed tree display.
The display is truncated for tree levels that contain more than 40 OIDs. For a full display, please click on one of the Partial tree display  icons to expand the tree (except if there are more than 300 child OIDs).
 
Disclaimer: The owner of this site does not warrant or assume any liability or responsibility for the accuracy, completeness, or usefulness of any information available on this page (for more information, please read the complete disclaimer).
All rights reserved © 2007-2024
Separation line
OID helper Webmaster Bullet 23 Dec 2024 Bullet Page top